| Utställnings- championat |
Nationalitet |
Förklaring/ Explanation |
Conformation Championship Titles |
Nationality |
| AT Ch | österrikisk champion | - |
AUT Ch | Austrian Champion |
| AU Ch | australisk champion | - |
Aust Ch | Australian Champion |
| Balt Ch | baltisk champion | - |
Balt Ch | Baltic Champion |
| BE Ch | belgisk champion | - |
Belg Ch | Belgian Champion |
| BY Ch | vitrysk champion | - |
Blr Ch | Belarusian Champion |
| CA Ch | kanadensisk champion | - |
Can Ch | Canadian Champion |
| CH Ch | schweizisk champion | - |
Sui Ch | Swiss Champion |
| CSSP Ch | tjeckisk champion | - |
CZH Ch | Czech Champion |
| CY Ch | cypriotisk champion | - |
Cypr Ch | Cypriotic Champion |
| DE Ch | tysk champion | tyska vinthundklubben/German Sighthound Club | Ger Ch | German Champion |
| DK Ch (DKUCH) | dansk champion | U=utställning (conformation) | DK Ch | Danish Champion |
| EE Ch | estnisk champion | - |
Est Ch | Estonian Champion |
| ES Ch | spansk champion | - |
Esp Ch | Spanish Champion |
| Fin Ch (FINUCH) | finsk champion | U=utställning (conformation) | Fin Ch | Finnish Champion |
| FR Ch | fransk champion | - |
Fr Ch | French Champion |
| GB Ch | brittisk champion | - |
UK Ch | Champion of the United Kingdom |
| GI Ch | gibraltarsk champion | - |
Gib Ch | Gibraltarian Champion |
| HR Ch | kroatisk champion | - |
Croat Ch | Croatian Champion |
| HU Ch | ungersk champion | - |
Hung Ch | Hungarian Champion |
| IE Ch | irländsk champion | - |
Ir Ch | Irish Champion |
| IL Ch | israelisk champion | - |
Isr Ch | Israeli Champion |
| Int Ch (INTUCH) | internationell champion | U=utställning (conformation) | Int Ch | International Champion (conformation) |
| IT Ch | italiensk champion | - |
It Ch | Italian Champion |
| JP Ch | japansk champion | - |
Jap Ch | Japanese Champion |
| LT Ch | lituaisk champion | - |
Lith Ch | Lithuanian Champion |
| LU Ch | luxemburgsk champion | - |
Lux Ch | Luxembourgian Champion |
| LV Ch | lettisk champion | - |
Latv Ch | Latvian Champion |
| MA Ch | marockansk champion | - |
Mor Ch | Moroccan Champion |
| MC Ch | monegaskisk champion | - |
Mon Ch | Monegaskian Champion (Monaco) |
| MD Ch | moldavisk champion | - |
Mold Ch | Moldavian (Moldovian) Champion |
| MX CH | mexikansk champion | - |
Mex Ch | Mexican Champion |
| N Ch (NUCH) | norsk champion | U=utställning (conformation) | Norw Ch | Norwegian Champion |
| NL Ch | nederländsk (holländsk) champion | - |
NL Ch | Dutch Champion (The Netherlands) |
| Nord Ch (NORDUCH) | nordisk champion | U=utställning (conformation) | Nord Ch | Nordic Champion |
| NZ Ch | nya zeeländsk champion | - |
NZ Ch | New Zealander Champion |
| PL Ch | polsk champion | - |
Pol Ch | Polish Champion |
| PR Ch | puerto rikansk champion | - |
PR Ch | Puerto Rican Champion |
| PT Ch | portugisisk champion | - |
Port Ch | Portuguese Champion |
| RKF Ch | rysk "klubbchampion" - Russian Kynoligical Federation Champion | rysk titel/Russian title | RKF Ch | Russian Kynoligical Federation Champion |
| RO Ch | rumänsk champion | - |
Rom Ch | Romanian Champion |
| RU Ch | rysk champion | - |
Rus Ch | Russian Champion |
| S Ch (SUCH) | svensk champion | U=utställning (conformation) | Swed Ch | Swedish Champion |
| SA Ch | sydafrikansk champion | - |
SA Ch | South African Champion |
| SCG Ch | serbisk-montenegrinsk champion | - |
SCG Ch | Serbian-Montenegran Champion |
| SK Ch | slovakisk champion | - |
Slovak Ch | Slovakian Champion |
| SL Ch | slovensk champion | - |
Slov Ch | Slovenian Champion |
| SM Ch | san marinsk champion | - |
RSM Ch | San Marinian Champion |
| UA Ch | ukrainsk champion | - |
Ukrain Ch | Ukrainian Champion |
| US Ch | amerikansk champion | - |
Am Ch | American Champion |
| VDH Ch | VDH champion | tyska kennelklubben/German Kennel Club | VDH Ch | German Kennel Club Champion |
| Övriga titlar & championat/ Other titles & championship titles |
Förklaring/ Explanation |
Land el. världsdel/ country or part of world |
| AsianW | Asiatisk Vinnare/Asian Winner | Asien/Asia |
| BaltW | Baltisk Vinnare/Baltic Winner | baltiska staterna: Estland, Lettland, Litauen/Baltic states: Estonia, Latvia, Lithuania |
| BelgW | Belgisk Vinnare/Belgian Winner | Belgien/Belgium |
| BIF | Best In Field | USA |
| BIS | Best In Show | - |
| BundJugSg | Bundes Jugend Sieger/Delstatsjuniorvinnare/Federal Junior Winner (Kennel Club) | Dortmund - Tyskland, Tulln - Österrike/Dortmund - Germany, Tulln - Austria |
| BundSg | Bundes Sieger/Delstatsvinnare/Federal Winner (Kennel Club) | Dortmund - Tyskland, Tulln - Österrike/Dortmund - Germany, Tulln - Austria |
| CC (suffix) | Coursing Champion | USA |
| CD (suffix) | Companian Dog | USA, Kanada/USA, Canada |
| CDX (suffix) | Companion Dog Excellent | USA, Kanada/USA, Canada |
| CGC (suffix) | Canine Good Citizen Certificate | USA |
| ClubW | Klubbvinnare/Club Winner | många mellan- & östeuropeiska länder/many middle & east European countries |
| DC | Dual Champion | USA |
| DV | Derbyvinnare (kapplöpningsbana)/Derby Winner (racing track) | Finland |
| Enci Ch | - |
Italien/Italy |
| EstW | Estnisk Vinnare/Estonian Winner | Estland/Estonia |
| Eur Ch | Europeisk Champion/European Champion | Europa/Europe |
| EUJW | Europeisk Juniorvinnare/European Junior Winner | Europa/Europe |
| EUSg | Europa Sieger/Europeisk Vinnare/European Winner | Europa/Europe |
| EUW | Europeisk Vinnare/European Winner | Europa/Europe |
| EUUW | Europeisk Unghundsvinnare/European "Youngster" Winner | Europa/Europe |
| FC | Field Champion | USA |
| FINLC Ch | Finsk Lure Coursing Champion/Finnish Lure Coursing Champion | Finland |
| FinV | Finsk Vinnare/Finnish Winner | Finland |
| Grand Ch | Grand Champion | Australien/Australia |
| INTLC Ch | Internationell Lure Coursing Champion/International Lure Coursing Champion | Australien/Australia |
| J Ch | Junior Champion | t ex Luxemburg, Polen, Tjeckien/e.g. Luxembourg, Poland, Czech Republic |
| JC (suffix) | Junior Courser | USA |
| JW | Juniorvinnare/Junior Winner | - |
| JWW | Juniorvärldsvinnare/Junior World Winner | - |
| KBHUV | Københavnunghundsvinnare/Copenhagen Junior Winner | Danmark/Denmark |
| KBHV | Københavnsvinnare /Copenhagen Winner | Danmark/Denmark |
| KLB Ch | Klubb Champion/Club Champion | bla Italien, Polen, Österrike, Danmark/e.g. Italy, Poland, Austria, Denmark |
| Multi Ch | - |
en samlingstitel, ej officiell/unoffical title for many champ. titles |
| LandSg | Landes Sieger (Sighthound Club) | Tyskland, Österike/Germany, Austria |
| LP | Lydnadsdiplom/Obedience title | Sverige/Sweden |
| LPI | Lydnadsdiplom/Obedience title | Sverige/Sweden |
| LtuW | Litauisk Vinnare/Lithuanian Winner | Litauen/Lithuania |
| LetW | Lettisk Vinnare/Lettish Winner | Lettland/Latvia |
| MedW | Medelhavsvinare/Mediterranean Winner | medelhavsländerna/Mediterranean countries |
| NFC | National Field Champion | USA |
| NLC Ch | Norsk Lure Coursing Champion/Norwegian Lure Coursing Champion | Norge/Norway |
| NordV | Nordisk Vinnare/Nordic Winner | Sverige, Norge, Danmark (ej Finland)/Sweden, Norway, Denmark (not Finland) |
| NV | Norsk Vinnare/Norwegian Winner | Norge/Norway |
| OTCh | Obedience Trial Champion | USA, Kanada/USA, Canada |
| RKFW | Russian Kynoligical Federation Winner | Ryssland/Russia |
| SBIS | Special Best In Show/Specialty Best In Show | - |
| SC (suffix) | Senior Couser | USA |
| Sg | Sieger/Vinnare/Winner (olika landsdelar & städer i /several parts of the country & cities) | många mellan- & östeuropeiska länder/many middle & east European countries |
| SLC Ch | Svensk Lure Coursing Champion/Swedish Lure Coursing Champion | Sverige/Sweden |
| SMM | Finsk Lure Coursingmästare/Finnish Lure Coursing Master | Finland |
| SV | Svensk Vinnare/Swedish Winner | Sverige/Sweden |
| TDX (suffix) | Tracking Dog Excellent | USA |
| UCH | Utställningschampion /Conformation Champion | Sverige, Norge, Finland, Danmark/Sweden, Norway, Finland, Denmark |
| UD (suffix) | Utility Dog | USA, Kanada/USA, Canada |
| UW | Unghundsvinnare/Youth Winner | - |
| VCX (suffix) | Versatility Certificate Excellent | USA |
| VerbandsJugSg | Verbands Jugend Sieger | - |
| ViceEUW | Vice European Winner | Europa/Europe |
| ViceWW | Vice World Winner | - |
| W | Vinnare/Winner | - |
| WA | Amsterdam Winner | Nederländerna/The Netherlands (Holland) |
| WW | World Winner | - |
Greyhounds A-Ö (alfabetisk förteckning över presenterade greyhounds) |
Greyhound photos A-Z (alphabetical list of all presented Greyhounds) |